Passer aux informations sur le produit
Découvrez le pneu Good-Year Connector Speed Race 700x40C transparent, conçu pour offrir des performances exceptionnelles sur tous les terrains, notamment les surfaces dures. Idéal pour la course gravel, sa construction tubeless garantit un meilleur confort et une haute résistance aux crevaisons. Alliant style et fonctionnalité, ce pneu assure durabilité, fluidité et contrôle optimal pour les cyclistes exigeants.
Connector Speed Race
€60,50
Prix promotionnel
€60,50
Prix régulier
PLUS D'INFORMATIONS
| Quelle quantité de préventif ajouter ? |
| 26" |
Quantité préventif (mL) | 27.5" | Quantité préventif (mL) | 29" | Quantité préventif (mL) |
|---|---|---|---|---|---|
| 26x1.50 | 60 | 27.5x1.50 | 60 | 29x1.50 | 65 |
| 26x1.60 | 60 | 27.5x1.60 | 65 | 29x1.60 | 65 |
| 26x1.75 | 65 | 27.5x1.75 | 65 | 29x1.75 | 70 |
| 26x1.80 | 70 | 27.5x1.80 | 70 | 29x1.80 | 70 |
| 26x1.90 | 70 | 27.5x1.90 | 70 | 29x1.90 | 75 |
| 26x2.00 | 75 | 27.5x2.00 | 75 | 29x2.00 | 75 |
| 26x2.10 | 75 | 27.5x2.10 | 75 | 29x2.10 | 75 |
| 26x2.20 | 80 | 27.5x2.20 | 80 | 29x2.20 | 80 |
| 26x2.25 | 80 | 27.5x2.25 | 80 | 29x2.25 | 85 |
| 26x2.35 | 85 | 27.5x2.35 | 85 | 29x2.35 | 85 |
| 26x2.40 | 85 | 27.5x2.40 | 85 | 29x2.40 | 90 |
| 26x2.50 | 90 | 27.5x2.50 | 90 | 29x2.50 | 90 |
| 26x2.60 | 90 | 27.5x2.60 | 90 | 29x2.60 | 95 |
| 26x2.70 | 95 | 27.5x2.70 | 95 | 29x2.70 | 100 |
| 26x2.80 | 95 | 27.5x2.80 | 100 | 29x2.80 | 100 |
| 26x2.90 | 100 | 27.5x2.90 | 100 | 29x2.90 | 105 |
| 26x3.00 | 100 | 27.5x3.00 | 105 | 29x3.00 | 105 |
| 26x3.10 | 105 | 27.5x3.10 | 105 | 29x3.10 | 110 |
| 26x3.20 | 105 | 27.5x3.20 | 110 | 29x3.20 | 115 |
| 26x3.30 | 110 | 27.5x3.30 | 110 | 29x3.30 | 115 |
| 26x3.40 | 110 | 27.5x3.40 | 115 | 29x3.40 | 120 |
| 26x3.50 | 115 | 27.5x3.50 | 115 | 29x3.50 | 120 |
| 26x3.60 | 115 | 27.5x3.60 | 120 | 29x3.60 | 125 |
| 26x3.70 | 120 | 27.5x3.70 | 125 | 29x3.70 | 130 |
| 27x3.80 | 125 | 27.5x3.80 | 125 | 29x3.80 | 130 |
| 26x3.90 | 125 | 27.5x3.90 | 130 | 29x3.90 | 135 |
| 26x4.00 | 130 | 27.5x4.00 | 130 | 29x4.00 | 135 |
| 26x4.10 | 130 | 27.5x4.10 | 135 | 29x4.10 | 140 |
| 26x4.20 | 135 | 27.5x4.20 | 135 | 29x4.20 | 140 |
| 26x4.30 | 135 | 27.5x4.30 | 140 | 29x4.30 | 145 |
| 26x4.40 | 140 | 27.5x4.40 | 140 | 29x4.40 | 150 |
| 26x4.50 | 140 | 27.5x4.50 | 145 | 29x4.50 | 150 |
| 26x4.60 | 145 | 27.5x4.60 | 150 | 29x4.60 | 155 |
| 26x4.70 | 145 | 27.5x4.70 | 150 | 29x4.70 | 155 |
| 26x4.80 | 150 | 27.5x4.80 | 155 | 29x4.80 | 160 |
| 26x4.90 | 150 | 27.5x4.90 | 155 | 29x4.90 | 160 |
| 26x5.00 | 155 | 27.5x5.00 | 160 | 29x5.00 | 165 |
Trouvez la bonne pression pour vos pneus vélo.